WHEEL CHAIR ACCESSIBLE/No Steps into home, Elevators to pool and dock. Wheel chair accessible. Well kept home, 3 bath 3 bedrooms. This lovely home has had one owner for the last 23 years. Magnificent main channel views and sunsets to take your breath away. All new kitchen appliances, furnace, water heater and softener. TWO MASTER SUITES WITH PRIVATE BATHS. Guest bedroom with jack n Jill entrance. This is a must see condo. Now is the time to enjoy your retirement or a place for the kids and grandkids to make memories. Flooring allowance at time of closing.
| MLS # | 3588003 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,547 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 77 |
| Listing Provided By | Summit Real Estate Partners, LLC | GINNY ROSE MUELLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Built In Features, Tray Ceilings, Ceiling Fans, Custom Cabinets, Coffered Ceilings, Fireplace, Cable Tv, Unfurnished, Walk In Closets, Walk In Shower |
| Window Features | Storm Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Water Softener Owned, Stove, Washer |
| Exterior Features | Blacktop Driveway, Boat Ramp, Covered Patio, Deck, Elevator, Enclosed Porch, Hot Tub Spa, Storage, Tennis Courts |
|---|---|
| Security Features | Fire Sprinkler System |
| Lot Features | Lake Front |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Assigned, Detached, Garage, Open, Parking Available, Driveway |
| Community Features | Boat Facilities, Cable Tv, Internet Access, Playground, Pool, Tennis Courts, Clubhouse, Community Pool |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 1473 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Lake Ozark |
| Zip Code | 65049 |
| Area | A |
| Community Name | The Falls Condo East Shore |
| Listing VS Median (in The Falls Condo East Shore) | |
Price: $369,900 low | high Med: $369,450 sqft: 1,400 low | high Med: 1,471 $ / sqft: $264 low | high Med: $252 On site: 77 low | high Med: 83 | |
| State | MO |
|---|---|
| County | Camden |
| City | Lake Ozark |
| Zip Code | 65049 |
| Area | A |
| Community Name | The Falls Condo East Shore |
| Listing VS Median (in The Falls Condo East Shore) | |
Price: $369,900 low | high Med: $369,450 sqft: 1,400 low | high Med: 1,471 $ / sqft: $264 low | high Med: $252 On site: 77 low | high Med: 83 | |